![]() |
| Iphone/Android Smarttech.com |
Key Specs & Features [Iphone/Android Smarttech.com]
| Feature | Details |
|---|---|
| Display | 6.3-inch Super Retina XDR OLED, ProMotion with adaptive refresh rate up to 120Hz, Always-On display. Wikipedia+3Apple+3Macworld+3 |
| Processor / Chip | A19 chip; 6-core CPU (2 high-performance + 4 efficiency cores), 5-core GPU with Neural Accelerators, 16-core Neural Engine. Macworld+3MacRumors+3Tom's Guide+3 Iphone/Android Smarttech.com |
| Memory & Storage | Base storage is 256 GB. Also a 512 GB option. RAM is about 8 GB. Wikipedia+2Tom's Guide+2 Iphone/Android Smarttech.com |
| Rear Camera System | Dual Fusion 48MP cameras: one main with sensor-shift optical image stabilization, one ultra-wide. Also supports a kind of optical-quality 2× zoom via main camera cropping. Apple+2Tom's Guide+2 Iphone/Android Smarttech.com |
| Front Camera | 18MP “Center Stage” camera with autofocus and a square sensor that can handle both portrait & landscape shots better. MacRumors+2Apple+2 |
| Battery & Charging | • Video playback: up to ~30 hours. • Fast charging: up to 50% in ~20 minutes with a 40W+ USB-C adapter. • Also supports MagSafe & Qi2 wireless charging. Apple+2MacRumors+2 |
| Durability / Design | Ceramic Shield front; IP68 rating (water/dust resistance). Build is similar size/shape to previous models, improved glass durability (Ceramic Shield 2) etc. Macworld+2Apple+2 Iphone/Android Smarttech.com |
| Connectivity & Other Features | • USB-C port (transfer speeds USB2) MacRumors+1 • Supports 5G, Wi-Fi 7, Bluetooth 6, Thread, etc. MacRumors+1 • eSIM support in many regions. MacRumors+1 • Safety features like Emergency SOS via satellite, Crash Detection. Apple+1 |
| Colors | Lavender, Mist Blue, Sage, Black, White. Iphone/Android Smarttech.com |

No comments:
Post a Comment